Size Chart
General Sizing Guide
US | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
SIZE | XS | S | M | L | XL |
BUST | 31"-32" | 33"-34" | 35"-36" | 37"-39" | 40"-42" |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-32" | 33"-35" |
HIP | 34"-35" | 36"-37" | 38"-39" | 40"-42" | 43"-45" |
Note: This guide provides general sizing information, which can vary depending on style and brand.
For more specific sizing information on the product, please feel free to contact customer service at customerservice@madidaclothing.com.
General Sizing Guide
US | 0-2 | 4-6 | 8-10 | 12-14 | 16 |
SIZE | XS | S | M | L | XL |
BUST | 31"-32" | 33"-34" | 35"-36" | 37"-39" | 40"-42" |
WAIST | 24"-25" | 26"-27" | 28"-29" | 30"-32" | 33"-35" |
HIP | 34"-35" | 36"-37" | 38"-39" | 40"-42" | 43"-45" |
Note: This guide provides general sizing information, which can vary depending on style and brand.
For more specific sizing information on the product, please feel free to contact customer service at customerservice@madidaclothing.com.